Main Page > Grand Theft Auto: San Andreas > Vehicles
Name | Vehicle | Type | Based on | Top speed | Location |
---|---|---|---|---|---|
Admiral | Car | Sedan | Mercedes Benz 300d | 165 km/u | Click |
Alpha | Car | Compact | Dodge stealth/Mitsubishi 300gt | 200 km/u | None |
Ambulance | Car | Ambulance | Unknown | 155 km/u | Click |
Andromada | Aircraft | Airplane | C17 Globe Master 3 | Unknown | None |
AT 400 | Aircraft | Airplane | Unknown | Unknown | Click |
Baggage | Car | Luggage car | Unknown | 160 km/u | Click |
Baggage box | Trailer | Luggage trailer | Unknown | Na. | Click |
Bandito | Car | Buggy | Unknown | 170 km/u | Click |
Banshee | Car | Sports car | Dodge Viper | 200 km/u | Click |
Barracks | Car | Army APC | Unknown | 180 km/u | Click |
Beagle | Aircraft | Airplane | Britten-Norman Islander | Unknown | Click |
Benson (van) | Car | Truck | Unknown | 140 km/u | None |
Berkley's RC Van | Car | Van | Unknown | 160 km/u | None |
BF Injection | Car | Buggy | Unknown | 170 km/u | Click |
BF-400 | Bike | Motor bike | Unknown | Unknown | None |
Bike | Bike | Bicycle | Unknown | Unknown | Click |
Blade | Car | Lowrider | 1965 Impala/bel air/biscayne | 160 km/u | Click |
Blista Compact | Car | Compact | Honda CRX | 200 km/u | Click |
Bloodring Banger | Car | Stock car | Unknown | 160 km/u | Click |
BMX | Bike | Bicycle | Unknown | Unknown | Click |
Bobcat | Car | Pick-up truck | GMC | 165 km/u | Click |
Boxville | Car | Truck | Unknown | 140 km/u | Click |
Bravura | Car | Compact | Oldsmobile Calais | 160 km/u | None |
Broadway | Car | Lowrider | 1948 Cadillac | 160 km/u | Click |
Brown Streak | Train | Train | Unknown | 110 km/u | None |
Brown Streak carriage | Trailer | Passenger car | Unknown | Na. | None |
Buccaneer | Car | Compact | 1970 Chevrolet Monte Carlo | 160 km/u | None |
Buffalo | Car | Sports car | Chevrolet Camaro | 200 km/u | Click |
Bullet | Car | Sports car | Ford GT-40 | 230 km/u | Click |
Burrito | Car | Van | GMC G15 Vandura | 150 km/u | None |
Bus | Car | Bus | Unknown | 130 km/u | None |
Cabbie | Car | Taxi cab | Checker Cab | 160 km/u | None |
Caddy | Car | Golf caddy | Unknown | 160 km/u | None |
Cadrona | Car | Compact | 1989 Chevrolet Z24 Cavalier | 160 km/u | Click |
Camper | Car | MPV | Volkswagen Transporter | 120 km/u | Click |
Cargobob | Aircraft | Helicopter | Unknown | Unknown | Click |
Cement Truck | Car | Cement truck | Unknown | 110 km/u | Click |
Cheetah | Car | Sports car | Ferrari 512 TR | 230 km/u | Click |
Clover | Car | Sports car | 1969 Ford Torino | 160 km/u | Click |
Club | Car | Compact | Volkswagen Golf | 200 km/u | Click |
Coach | Car | Bus | Unknown | 160 km/u | Click |
Coast Guard | Boat | Cost guard boat | Unknown | Unknown | Click |
Combine Harvester | Car | Combine Harvester | Unknown | Unknown | Click |
Comet | Car | Sports car | Porsche 911 | 200 km/u | Click |
Cropduster | Aircraft | Airplane | Unknown | Unknown | Click |
DFT-30 | Car | Truck | Unknown | 110 km/u | Click |
Dinghy | Boat | Inflatable boat | Dingy | Unknown | Click |
Dodo | Aircraft | Airplane | Cessna 172 | Unknown | Click |
Dozer | Car | Bulldozer | Unknown | 100 km/u | Click |
Dumper | Car | Dump truck | Unknown | 110 km/u | Click |
Dune | Car | Rally truck | Unknown | 110 km/u | Click |
Elegant | Car | Sedan | Buick Roadmaster | 165 km/u | Click |
Elegy | Car | Sports car | Nissan Skyline R33 | 200 km/u | Click |
Emperor | Car | Sedan | Jaguar XJ6 | 165 km/u | None |
Enforcer | Car | Police van | Unknown | 170 km/u | None |
Esperanto | Car | Compact | Cadillac Eldorado | 160 km/u | None |
Euros | Car | Sports car | Unknown | 200 km/u | Click |
Faggio | Bike | Scooter | Piaggio | Unknown | Click |
Farm Trailer | Trailer | Cultivator | Unknown | Na. | Click |
FBI Rancher | Car | FBI car | Unknown | 170 km/u | None |
FBI Truck | Car | FBI truck | Cadillac Gage Peacekeeper | 170 km/u | None |
FCR-900 | Bike | Motor bike | Unknown | Unknown | Click |
Feltzer | Car | Compact | 1990 Mercedes Benz SL Convertible | 200 km/u | Click |
Fire Truck | Car | Fire truck | Unknown | 170 km/u | Click |
Flash | Car | Sports car | 1990 Honda Civic Hatch | 200 km/u | Click |
Flatbed | Car | Truck | Unknown | 140 km/u | None |
Forklift | Car | Forklift truck | Unknown | 60 km/u | Click |
Fortune | Car | Compact | 1992 Ford Thunderbird | 160 km/u | None |
Freeway | Bike | Motor bike | Harley-Davidson | Unknown | Click |
Freight | Train | Freight train | Unknown | 110 km/u | None |
Freight box | Trailer | Freight car | Unknown | Na. | None |
Freight flat | Trailer | Freight car | Unknown | Na. | None |
Closed trailer | Trailer | Closed trailer | Unknown | Na. | Click |
Glendale | Car | Sedan | 1961 Dodge Sedan | 160 km/u | None |
Greenwood | Car | Sedan | 1987 Chrysler Fifth Avenue | 160 km/u | Click |
Hermes | Car | Compact | 1948 Mercury (Custom) | 160 km/u | None |
Hotdog | Car | Hotdog van | Unknown | 140 km/u | Click |
Hotknife | Car | Sports car | 1932 Ford (Custom) | 200 km/u | Click |
Hotring Racer | Car | Sports car | Unknown | 220 km/u | Click |
HPV1000 | Bike | Police bike | Unknown | 190 km/u | None |
Hunter | Aircraft | Army helicopter | 1984 AH-64 Apache | Unknown | Click |
Huntley | Car | SUV | Range Rover | 160 km/u | Click |
Hustler | Car | Compact | Ford Hotrod | 160 km/u | Click |
Hydra | Aircraft | Army fighter jet | Hawker Siddeley Harrier | Unknown | Click |
Infernus | Car | Sports car | Acura NSX | 240 km/u | Click |
Intruder | Car | Sedan | 1991 Chevrolet Lumina | 160 km/u | None |
Jester | Car | Sports car | Toyota Supra | 200 km/u | Click |
Jetmax | Boat | Speedboat | Unknown | Unknown | Click |
Journey | Car | Camper | Unknown | 140 km/u | Click |
Kart | Car | Go-kart | Unknown | 90 km/u | Click |
Landstalker | Car | SUV | Jeep Grand Cherokee | 160 km/u | None |
Launch | Boat | Legerboat | Unknown | Unknown | Click |
Leviathan | Aircraft | Helicopter | Sikorsky Sea King | Unknown | Click |
Linerunner | Car | Truck | Kenworth W900 | 120 km/u | Click |
Lure Rancher | Car | SUV | Ford Bronco | 170 km/u | None |
Majestic | Car | Compact | 1985 Buick Regal | 165 km/u | Click |
Manana | Car | Compact | Dodge Aries | 160 km/u | None |
Marquis | Boat | sailing yacht | Unknown | Unknown | Click |
Maverick | Aircraft | Helicopter | Bell Long Ranger | Unknown | Click |
Merit | Car | Sedan | 1992 Mercury Grand Marquis | 165 km/u | None |
Mesa | Car | SUV | Jeep Wrangler | 160 km/u | Click |
Monster | Car | Monster truck | Unknown | 110 km/u | Click |
Moonbeam | Car | MPV | Chevrolet Astrovan | 150 km/u | None |
Mothership | Car | Hippiebus | Volkswagen Transporter | 120 km/u | None |
Mountain Bike | Bike | Bicycle | Unknown | Unknown | Click |
Mower | Car | Lawn mower | Unknown | 60 km/u | Click |
Mr Whoopee | Car | Ice cream van | Unknown | 145 km/u | Click |
Mule | Car | Truck | Unknown | 140 km/u | None |
Nebula | Car | Sedan | 1987 Buick Century | 165 km/u | None |
Nevada | Aircraft | Airplane | Douglas CC-129 Dakota | Unknown | Click |
News Chopper | Aircraft | News helicopter | Unknown | Unknown | None |
Newsvan | Car | News van | Unknown | 160 km/u | Click |
NRG-500 | Bike | Motor bike | Unknown | Unknown | Click |
Oceanic | Car | Sedan | 1958 Dodge Coronet | 160 km/u | None |
Open trailer | Trailer | Trailer | Unknown | Na. | Click |
Packer | Car | Truck | Peterbilt | 150 km/u | Click |
Patriot | Car | Army jeep | Humvee | 170 km/u | Click |
PCJ-600 | Bike | Motor bike | Unknown | Unknown | Click |
Perennial | Car | Stationcar | Ford Falcon Wagon | 150 km/u | Click |
Phoenix | Car | Sports car | 1979 Pontiac Trans Am | 200 km/u | None |
Picador | Car | Compact | 1968 Chevrolet El Camino | 165 km/u | Click |
Pizzaboy | Bike | Delivery scooter | Piaggio | Unknown | None |
Police | Car | Police car | Ford Thunderbird | 200 km/u | Click |
Police Maverick | Aircraft | Police helicopter | Unknown | Unknown | Click |
Pony | Car | Van | Unknown | 160 km/u | None |
Predator | Boat | Politice boat | Unknown | Unknown | None |
Premier | Car | Sedan | 1991 Chevrolet Caprice | 200 km/u | None |
Previon | Car | Compact | 1988 Nissan Pulsar | 160 km/u | None |
Primo | Car | Sedan | 1987 Toyota Corolla | 160 km/u | None |
Quadbike | Car | Quad | Unknown | 160 km/u | Click |
Raindance | Aircraft | Fire helicopter | Sikorsky Firehawk | Unknown | Click |
Rancher | Car | SUV | Ford Bronco | 170 km/u | Click |
Ranger | Car | Police jeep | Unknown | 160 km/u | Click |
RC Bandit | Car | RC car | Unknown | 75 km/u | None |
RC Baron | Aircraft | RC airplane | Unknown | 75 km/u | None |
RC Cam | Car | RC flower pot | Unknown | 60 km/u | None |
RC Goblin | Aircraft | RC helicopter | Unknown | 75 km/u | None |
RC Raider | Aircraft | RC helicopter | Unknown | 75 km/u | None |
RC Tiger | Car | RC tank | Unknown | 75 km/u | None |
Reefer | Boat | Fishing boat | Unknown | Unknown | Click |
Regina | Car | Station wagon | Ford LTD Wagon | 165 km/u | None |
Remington | Car | Lowrider | Unknown | 160 km/u | Click |
Rhino | Car | Tank | M1A1 Abrams | 80 km/u | Click |
Roadtrain | Car | Truck | Unknown | 120 km/u | Click |
Romero | Car | Hearse | Cadillac Superior Sovereign | 150 km/u | Click |
Rumpo | Car | Van | Peugeot J5 | 160 km/u | None |
Rustler | Aircraft | Airplane | Unknown | Unknown | Click |
S.W.A.T. | Car | Police APC | Cadillac Gage V-100 | 110 km/u | None |
Sabre | Car | Sports car | 1969 Oldsmobile Cutlass | 160 km/u | Click |
Sadler | Car | Pick-up truck | Unknown | 165 km/u | Click |
Sanchez | Bike | Cross motor | Unknown | Unknown | Click |
Sandking | Car | Rally truck | Unknown | 170 km/u | Click |
Savanna | Car | Lowrider | 1964 Chevrolet Impala | 160 km/u | Click |
Seasparrow | Aircraft | Helicopter | Bell 47 | Unknown | Click |
Securicar | Car | Valuables transport van | Unknown | 170 km/u | Click |
Sentinel | Car | Sedan | 1991 BMW 5251 | 165 km/u | Click |
Shamal | Aircraft | Airplane | Gulfstream III | Unknown | Click |
Skimmer | Aircraft | Water plane | Cessna 185 | Unknown | Click |
Slamvan | Car | Lowrider | Unknown | 160 km/u | Click |
Solair | Car | Station wagon | 1992 Honda Accord | 165 km/u | None |
Sparrow | Aircraft | Helicopter | Bell 47 | Unknown | Click |
Speeder | Boat | Speedboat | Unknown | Unknown | Click |
Squalo | Boat | Speedboat | Unknown | Unknown | Click |
Stafford | Car | Sedan | 1974 Rolls Royce Shadow | 165 km/u | Click |
Stallion | Car | Compact | Ford Mustang | 160 km/u | Click |
Stratum | Car | Station wagon | Ford Taurus Wagon | 200 km/u | Click |
Stretch | Car | Limousine | Unknown | 180 km/u | Click |
Stuntplane | Aircraft | Stunt plane | Pitts S-2B | Unknown | Click |
Sultan | Car | Sports car | Subaru Impreza | 200 km/u | Click |
Sunrise | Car | Sedan | Unknown | 160 km/u | None |
Super GT | Car | Sports car | Mitsubishi 3000GT | 230 km/u | Click |
Sweeper | Car | Street cleaner | Unknown | 60 km/u | Click |
Tahoma | Car | Sedan | Unknown | 160 km/u | None |
Tampa | Car | Compact | 1966 Chevrolet Corvair | 160 km/u | Click |
Tanker | Car | Truck | Unknown | 120 km/u | Click |
Tanker Trailer | Trailer | Tanker trailer | Unknown | Na. | Click |
Taxi | Car | Taxi cab | Ford Thunderbird | 180 km/u | None |
Tornado | Car | Lowrider | 1960 Chevrolet Bel Air | 160 km/u | None |
Trailer with container | Trailer | Trailer with container | Unknown | Na. | Click |
Total-loss Glendale | Car | Compact | 1961 Dodge Sedan | 160 km/u | Click |
Total-loss Sadler | Car | Pick-up truck | Unknown | 165 km/u | Click |
Towtruck | Car | Tow truck | Unknown | 160 km/u | Click |
Tractor | Car | Tractor | Unknown | 70 km/u | Click |
Tram | Train | Cable car | San Fransisco cable car | Unknown | None |
Trashmaster | Car | Garbage truck | Unknown | 110 km/u | None |
Tropic | Boat | Leisure boat | Unknown | Unknown | Click |
Tug | Car | Pushback | Unknown | 170 km/u | Click |
Tug Stairs | Trailer | Stairs for airplanes | Unknown | Na. | Click |
Turismo | Car | Sports car | Ferrari F40 | 240 km/u | None |
Uranus | Car | Sports car | 1991 Mitsubishi Eclipse | 200 km/u | Click |
Utility Trailer | Trailer | Trailer | Unknown | Na. | None |
Utility Van | Car | Truck | Unknown | 160 km/u | Click |
Vincent | Car | Sedan | Unknown | 160 km/u | None |
Virgo | Car | Compact | 1980 Lincoln Mark 7 | 160 km/u | None |
Voodoo | Car | Lowrider | 1960 Chevrolet Impala | 160 km/u | Click |
Vortex | Hovercraft | Hovercraft | Unknown | Unknown | Click |
Walton | Car | Pick-up truck | Unknown | 150 km/u | Click |
Washington | Car | Sedan | Unknown | 180 km/u | Click |
Wayfarer | Bike | Motor bike | Unknown | Unknown | None |
Windsor | Car | Compact | 1966 Jaguar XKE | 180 km/u | None |
Willard | Car | Sedan | 1991 Dodge Dynasty | 160 km/u | None |
Yankee | Car | Truck | Unknown | 160 km/u | None |
Yosemite | Car | Pick-up truck | Unknown | 170 km/u | None |
ZR 350 | Car | Sports car | Mazda RX7 | 200 km/u | Click |
See also
Grand Theft Auto: San Andreas | ||
---|---|---|
Missions | The Introduction · Mission tree · Missions · 100% Checklist | |
Submissions | Vigilante · Paramedic · Firefighter · Taxi Driver · Pimping · Burglar · Challenges · Import/Export · Freight Mission · Trucking · Quarry · Territories · Casinogames | |
Features | Vehicles · Weapons · Characters · Gangs · Radio stations · Dates · Safe houses · Businesses · Special outfits · Food · Respect · Sexappeal · Prostitutes · Criminal rating | |
Collectables | Tags · Snapshots · Horseshoes · Oysters · Unique Stunt Jumps | |
Schools | Driving School · Flight School · Boat School · Bike School | |
Other | Cheats · Easter eggs · System requirements · Maps · Locations · Controls · Hidden interiors · Outtakes · Bugs · Credits |
Read in another language
This page is available in 1 language