Main Page > Grand Theft Auto: Liberty City Stories > Criminal Rating
In your stats, at the top of the screen, you can see your current Criminal Rating. This rank changes regularly. The more chaos you create, the higher your rank gets. If you use cheats, your rating will decrease and eventually become negative.
Below you can see what Criminal Ratings you can get.
Vanaf | Criminal Rating |
---|---|
-9999 | Total Liar |
-5999 | Cheater |
-3999 | Hacker |
-1999 | Embarrassment |
-999 | Untrustworthy |
0 | Upstanding Citizen |
25 | Nobody Special |
50 | Litterer |
75 | Shoplifter |
100 | Vandal |
125 | Do Boy |
150 | Pickpocket |
200 | Clepto |
240 | Snitch |
270 | Rat |
330 | Leece |
360 | Scam Artist |
390 | Trickster |
420 | Numbers Runner |
450 | Hustler |
500 | Bully |
550 | Riff-Raff |
600 | Scalawag |
630 | Ruffian |
660 | Outlaw |
700 | Thug |
850 | Drop Man |
1000 | SA Goon |
1010 | Goon |
1150 | Jailbird |
1300 | Ex-Con |
1500 | Felon |
1700 | Bag Man |
2000 | Wiseguy |
2100 | Wheelman |
2300 | Hired Muscle |
2500 | Hatchetman |
2750 | Headhunter |
3000 | Enforcer |
3500 | Ronin |
4000 | Fixer |
5000 | Hitman |
7500 | Associate |
10000 | Butcher |
12500 | Cleaner |
15000 | Assassin |
20000 | Consigliere |
25000 | Made Man |
50000 | Right-Hand Man |
75000 | Executioner |
100000 | Lieutenant |
150000 | Underboss |
200000 | Capo |
250000 | Boss |
300000 | Kingpin |
400000 | Don |
500000 | Godfather |
Grand Theft Auto: Vice City | ||
---|---|---|
Missions | Mission tree · Missions · 100% Checklist | |
Submissions | Vigilante · Paramedic · Firefighter · Taxi Driver · Pizza Boy | |
Challenges | Top Fun · Chopper Checkpoints · Stadium Events · Vice Street Racer · Other | |
Features | Vehicles · Characters · Weapons · Outfits · Gangs · Radio stations · Safe houses · Businesses · Prostitutes · Criminal Rating · Food | |
Collectables | Hidden Packages · Unique Stunt Jumps · Rampages · Robberies | |
Other | Cheats · Easter eggs · System requirements · Maps · Locations · Controls · Hidden interiors · Outtakes · Credits |
Read in another language
This page is available in 1 language