Announcement | |
Release date | |
First release | |
Failed deadline | |
Future release | |
Cancelled |
This list shows the release dates of the various versions of the GTA games in various regions.
1997 | Grand Theft Auto demo's | PC | Word wide through Grandtheftauto.com (Now rockstargames.com/gta) | ||
October | 1997 | Grand Theft Auto | PC | ||
28 | February | 1998 | Grand Theft Auto | PlayStation | |
25 | March | 1999 | GTA: London 1969 | PC | |
After March | 1999 | Grand Theft Auto 64 | Nintendo 64 | ||
29 | April | 1999 | GTA: London 1969 | PlayStation | |
30 | April | 1999 | GTA: The Director's Cut | PC and PlayStation | |
15 | September | 1999 | Grand Theft Auto | Game Boy Color | |
22 | September | 1999 | GTA2 demo | PC | Word wide through GTA2.com |
22 | October | 1999 | GTA2 | PC and PlayStation | Europe |
26 | October | 1999 | GTA2 | PC | North America and Australia |
1 | November | 1999 | Grand Theft Auto | Game Boy Color | Europe |
15 | November | 1999 | Grand Theft Auto | Game Boy Color | North America and Australia |
23 | December | 1999 | GTA2 Editor, Script Compiler and documentation | PC | Word wide through DMA-Design.com |
31 | December | 1999 | GTA: London 1961 | PC | Word wide through GTA-London.com |
22 | October | 2000 | GTA2 | Dreamcast | |
2 | November | 2000 | GTA III | PlayStation 2 | [1] |
19 | December | 2000 | GTA2 | Game Boy Color | |
2 | October | 2001 | GTA III | PlayStation 2 | North America |
22 | October | 2001 | GTA III | PlayStation 2 | North America |
26 | October | 2001 | GTA III | PlayStation 2 | Europe and Australia |
25 | March | 2002 | GTA III | PC | [2] |
20 | May | 2002 | GTA III | PC | North America [3] |
21 | May | 2002 | GTA Vice City | PlayStation 2 | [4] |
24 | May | 2002 | GTA III | PC | Europe and Australia |
29 | October | 2002 | GTA Vice City | PlayStation 2 | North America [5] |
8 | November | 2002 | GTA Vice City | PlayStation 2 | Europe and Australia [6] |
2002 | GTA: The Classics Collection | PlayStation | |||
18 | February | 2003 | GTA Vice City | PC | [7] |
13 | May | 2003 | GTA Vice City | PC | North America [8] |
16 | May | 2003 | GTA Vice City | PC | Europe [9] |
20 | May | 2003 | GTA Vice City | PC | Australia |
3 | September | 2003 | Rockstar Games Double Pack | PlayStation 2 and Xbox | [10] |
25 | September | 2003 | GTA III | PlayStation 2 and PC | Japan |
25 | September | 2003 | GTA Vice City | PC | Japan |
22 | October | 2003 | Rockstar Games Double Pack | PlayStation 2 | North America [11] |
4 | November | 2003 | GTA III | Xbox | North America |
4 | November | 2003 | GTA Vice City | Xbox | North America |
4 | November | 2003 | Rockstar Games Double Pack | Xbox | North America [12] |
2 | January | 2004 | GTA Vice City | Xbox | Europe and Australia |
24 | January | 2004 | GTA III | Xbox | Europe and Australia |
1 | March | 2004 | GTA San Andreas | PlayStation 2 | [13] |
20 | May | 2004 | GTA Vice City | PlayStation 2 | Japan |
29 | July | 2004 | GTA Vice City | Xbox | Japan |
29 | July | 2004 | GTA III | Xbox | Japan |
19 | October | 2004 | GTA San Andreas | PlayStation 2 | North America [14] |
22 | October | 2004 | GTA San Andreas | PlayStation 2 | Europe [15] |
25 | October | 2004 | GTA San Andreas | PlayStation 2 | North America [16] |
26 | October | 2004 | GTA Advance | Game Boy Advance | North America and Europe [17] |
29 | October | 2004 | GTA San Andreas | PlayStation 2 | Europe and Australia [18] |
23 | November | 2004 | GTA: The Classics Collection | PC | |
16 | December | 2004 | GTA San Andreas | PC and Xbox | [19] |
21 | December | 2004 | GTA2 v9.6F | PC | Word wide through Rockstar Classics |
17 | May | 2005 | GTA Liberty City Stories | PlayStation Portable | [20] |
7 | June | 2005 | GTA San Andreas | PC and Xbox | North America [21] |
10 | June | 2005 | GTA San Andreas | PC and Xbox | Europe and Australia |
20 | July | 2005 | GTA San Andreas v2.0 | PlayStation 2, PC and Xbox | Word wide [22] |
23 | September | 2005 | GTA: The Trilogy | Xbox | [23] |
18 | October | 2005 | GTA: The Trilogy | Xbox | North America [24] |
25 | October | 2005 | GTA Liberty City Stories | PlayStation Portable | North America |
28 | October | 2005 | GTA Liberty City Stories | PlayStation Portable | Europe |
2 | December | 2005 | GTA Liberty City Stories | PlayStation Portable | Europe |
18 | April | 2006 | GTA Liberty City Stories | PlayStation 2 | [25] |
9 | May | 2006 | GTA IV | PlayStation 3 and Xbox 360 | [26] [27] |
10 | May | 2006 | GTA Vice City Stories | PlayStation Portable | [28] |
7 | June | 2006 | GTA Liberty City Stories | PlayStation 2 | North America [29] |
9 | June | 2006 | GTA Liberty City Stories | PlayStation 2 | Europe |
17 | October | 2006 | GTA Vice City Stories | PlayStation Portable | North America |
20 | October | 2006 | GTA Vice City Stories | PlayStation Portable | Europe |
31 | October | 2006 | GTA Vice City Stories | PlayStation Portable | North America [30] |
3 | November | 2006 | GTA Vice City Stories | PlayStation Portable | Europe |
7 | November | 2006 | GTA: The Trilogy | PlayStation 2 | [31] |
10 | November | 2006 | GTA Vice City Stories | PlayStation Portable | Australia |
4 | December | 2006 | GTA: The Trilogy | PlayStation 2 | North America [32] |
25 | January | 2007 | GTA San Andreas | PlayStation 2 | Japan |
7 | February | 2007 | GTA Vice City Stories | PlayStation 2 | [33] |
6 | March | 2007 | GTA Vice City Stories | PlayStation 2 | North America [34] |
9 | March | 2007 | GTA Vice City Stories | PlayStation 2 | Europe [35] |
26 | July | 2007 | GTA Liberty City Stories | PlayStation Portable | Japan |
6 | September | 2007 | GTA Liberty City Stories | PlayStation 2 | Japan |
16 | October | 2007 | GTA IV | PlayStation 3 and Xbox 360 | North America [36] [37] |
19 | October | 2007 | GTA IV | PlayStation 3 and Xbox 360 | Europe [38] [39] |
6 | December | 2007 | GTA Vice City Stories | PlayStation Portable and PlayStation 2 | Japan |
4 | January | 2008 | GTA III | PC | Word wide through Steam |
4 | January | 2008 | GTA Vice City | PC | Word wide through Steam |
4 | January | 2008 | GTA San Andreas | PC | Word wide through Steam |
29 | April | 2008 | GTA IV | PlayStation 3 and Xbox 360 | Word wide [40] |
15 | July | 2008 | GTA Chinatown Wars | Nintendo DS | [41] |
6 | August | 2008 | GTA IV | PC | [42] |
? | August | 2008 | GTA IV: Downloadable content | Xbox 360 | Word wide |
30 | October | 2008 | Grand Theft Auto IV | PlayStation 3 and Xbox 360 | Japan |
18 | November | 2008 | Grand Theft Auto IV | PC | North America [43] |
20 | November | 2008 | GTA IV: The Lost and Damned | Xbox 360 | [44] |
21 | November | 2008 | Grand Theft Auto IV | PC | Europe [45] |
2 | December | 2008 | Grand Theft Auto IV | PC | North America Word wide through Steam [46] |
3 | December | 2008 | Grand Theft Auto IV | PC | Europe |
17 | February | 2009 | GTA IV: The Lost and Damned | Xbox 360 | Word wide through Xbox LIVE [47] |
17 | March | 2009 | GTA Chinatown Wars | Nintendo DS | North America [48] |
20 | March | 2009 | GTA Chinatown Wars | Nintendo DS | Europe [49] |
26 | May | 2009 | GTA: The Ballad of Gay Tony | Xbox 360 | [50] |
26 | May | 2009 | GTA: Episodes From Liberty City | Xbox 360 | [51] |
22 | June | 2009 | GTA Chinatown Wars | PlayStation Portable | [52] |
31 | August | 2009 | GTA Chinatown Wars | iPhone and iPod Touch | [53] |
20 | October | 2009 | GTA Chinatown Wars | PlayStation Portable | North America [54] |
23 | October | 2009 | GTA Chinatown Wars | PlayStation Portable | Europe [55] |
29 | October | 2009 | GTA: The Ballad of Gay Tony | Xbox 360 | Word wide through Xbox LIVE [56] |
29 | October | 2009 | GTA: Episodes From Liberty City | Xbox 360 | Word wide [57] |
Fall | 2009 | GTA Chinatown Wars | iPhone and iPod Touch | [58] | |
18 | January | 2010 | GTA Chinatown Wars | iPhone and iPod Touch | World wide through itunes.com/appstore [59] |
29 | January | 2010 | GTA Episodes From Liberty City | PC and PlayStation 3 | [60] |
30 | March | 2010 | GTA Episodes From Liberty City | PC and PlayStation 3 | World wide [61] |
Externe links
Read in another language
This page is available in 1 language